Rankings overview

School rankings

Three static ranking pages order schools by one public OSPI metric, then show supporting context separately. This is an ordered research surface, not a black-box school-quality score.

What is ranked

Each list uses the 3-year combined ELA+Math meeting-standard rate as the ordering field where available. The pages cover the ten focus districts already used by the school pages and explorer.

What is not ranked

Paid or synthesized fields stay out of the ordering: peer percentiles, trajectory, competition evidence, PTA capacity, HCC pathway classification, and dossier conclusions.

Elementary

196 ranked schools; 190 with complete 3-year data.

  1. Cascadia Elementary #1 | 94.7% | Seattle Public Schools
  2. Challenge Elementary #2 | 94.6% | Edmonds School District
  3. Medina Elementary School #3 | 92.8% | Bellevue School District
  4. Christa Mcauliffe Elementary #4 | 92.3% | Lake Washington School District
  5. Sunrise Elementary #5 | 91.1% | Northshore School District

Middle

66 ranked schools; 64 with complete 3-year data.

  1. Northstar Middle School #1 | 88.0% | Lake Washington School District
  2. Environmental & Adventure School #2 | 85.4% | Lake Washington School District
  3. Stella Schola #3 | 83.7% | Lake Washington School District
  4. Evergreen Middle School #4 | 82.1% | Lake Washington School District
  5. Timberline Middle School #5 | 81.6% | Lake Washington School District

High

52 ranked schools; 38 with complete 3-year data.

  1. International Community School #1 | 91.4% | Lake Washington School District
  2. Nikola Tesla STEM High School #2 | 91.2% | Lake Washington School District
  3. International School #3 | 87.9% | Bellevue School District
  4. Bainbridge High School #4 | 83.4% | Bainbridge Island School District
  5. Mercer Island High School #5 | 79.9% | Mercer Island School District

Use these lists as a starting point. Grade span, access model, student population, program screening, and partial-year data can materially change what a number means.