Rankings overview

School rankings

Three static ranking pages order schools by one public OSPI metric, then show supporting context separately. This is an ordered research surface, not a black-box school-quality score.

What is ranked

Each list uses the 3-year combined ELA+Math meeting-standard rate as the ordering field where available. The pages cover the ten focus districts already used by the school pages and explorer.

What is not ranked

Paid or synthesized fields stay out of the ordering: peer percentiles, trajectory, competition evidence, PTA capacity, HCC pathway classification, and dossier conclusions.

Private schools are not ranked at all, Washington private schools do not publish state test results, so no honest score ordering is possible. What can be compared lives in the private school directory and tuition comparison.

Elementary

196 ranked schools; 190 with complete 3-year data.

  1. Cascadia Elementary #1 | 94.7% | Seattle Public Schools
  2. Challenge Elementary #2 | 94.6% | Edmonds School District
  3. Medina Elementary School #3 | 92.8% | Bellevue School District
  4. Christa Mcauliffe Elementary #4 | 92.3% | Lake Washington School District
  5. Sunrise Elementary #5 | 91.1% | Northshore School District
  6. Somerset Elementary School #6 | 90.6% | Bellevue School District
  7. Cherry Crest Elementary School #7 | 90.1% | Bellevue School District
  8. Cascade Ridge Elementary #8 | 89.7% | Issaquah School District
  9. Island Park Elementary #9 | 88.5% | Mercer Island School District
  10. Capt Johnston Blakely Elem Sch #10 | 88.3% | Bainbridge Island School District

Middle

66 ranked schools; 64 with complete 3-year data.

  1. Northstar Middle School #1 | 88.0% | Lake Washington School District
  2. Environmental & Adventure School #2 | 85.4% | Lake Washington School District
  3. Stella Schola #3 | 83.7% | Lake Washington School District
  4. Evergreen Middle School #4 | 82.1% | Lake Washington School District
  5. Timberline Middle School #5 | 81.6% | Lake Washington School District
  6. Beaver Lake Middle School #6 | 80.5% | Issaquah School District
  7. Tyee Middle School #7 | 80.2% | Bellevue School District
  8. Inglewood Middle School #8 | 79.9% | Lake Washington School District
  9. Pine Lake Middle School #9 | 79.8% | Issaquah School District
  10. Woodward Middle School #10 | 77.8% | Bainbridge Island School District

High

52 ranked schools; 38 with complete 3-year data.

  1. International Community School #1 | 91.4% | Lake Washington School District
  2. Nikola Tesla STEM High School #2 | 91.2% | Lake Washington School District
  3. International School #3 | 87.9% | Bellevue School District
  4. Bainbridge High School #4 | 83.4% | Bainbridge Island School District
  5. Mercer Island High School #5 | 79.9% | Mercer Island School District
  6. Newport Senior High School #6 | 79.8% | Bellevue School District
  7. Lincoln High School #7 | 77.9% | Seattle Public Schools
  8. Skyline High School #8 | 77.4% | Issaquah School District
  9. Eastlake High School #9 | 76.5% | Lake Washington School District
  10. Ballard High School #10 | 75.5% | Seattle Public Schools

A rank tells you where a school lands. Not why, or whether it's moving.

Two schools three ranks apart can be on opposite trajectories, serve very different populations, or differ mostly in who they admit. The $29 Research Pass adds the context this table deliberately leaves out of the ordering: 3-year score trends, percentile vs. demographically similar peers, competition evidence, gifted-pathway detail, and PTA capacity, on every school here, plus 3 full research dossiers for your shortlist.

See pricing Sign in

Use these lists as a starting point. Grade span, access model, student population, program screening, and partial-year data can materially change what a number means.